Reading Time: 2 minutes
I believe The Daily Legonite has been of help to you with regards to your subject of concern. Also, there are many other articles we have put up to help you in your education and career.
If there is any contribution, comment and concerns that you would want to make, it is warmly welcome on our site. Thank you very much!
The University Of Ghana Cut off Points for 2023/2024 Admissions, The following is the University of Ghana Legon cut-off points to consider before applying for admission to any academic program available at UG Legon for the 2022/2023 Academic Year.
UNIVERSITY OF GHANA CUT-OFF POINTS FOR 2023/2024 UNDERGRADUATE ADMISSIONS
College of Basic & Applied Sciences | |||
Programme | 1st Choice | 2nd Choice | Subject Requirements |
BSc. Biological Sciences | 20 (22) | 15 (17) | C6 in Chemistry |
BSc. Agriculture | 20 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 16 (18) | C6 in Chemistry & Physics |
BSc. Agricultural Engineering | 22(23) | 20 | B3 in Elective Maths |
BSc. Agricultural Engineering (Full-Feepaying) | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 9(10) | B3 in Elective Maths | |
BSc. Biomedical Engineering (Full-Feepaying) | 12 | B3 in Elective Maths | |
BSc. Computer Engineering | 8(9) | B3 in Elective Maths | |
BSc. Computer Engineering (Full-Feepaying) | 10 | B3 in Elective Maths | |
BSc. Food Process Engineering | 17(18) | 15 | B3 in Elective Maths |
BSc. Food Process Engineering (Full-Feepaying) | 19 | B3 in Elective Maths | |
BSc. Materials Science & Engineering | 16(17) | 15 | B3 in Elective Maths |
BSc. Materials Science & Engineering (Full-Feepaying) | 18 | B3 in Elective Maths | |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 10(12) | B3 in Core Maths | |
BSc. Information Technology (Full-Feepaying) | 14 | B3 in Core Maths | |
BSc. Mathematical Sciences | 17(19) | 15 | B3 in Elective Maths |
BSc. Mathematical Sciences (Full-Feepaying) | 24 | B3 in Elective Maths | |
BSc. Physical Sciences | 24 | 24 | C6 in Chemistry & Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 20 | ||
College of Health Sciences | |||
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 9 | ||
BSc. Midwifery | 9 | ||
Bachelor of Dental Surgery | 9 | ||
BSc. Medical Laboratory Sciences | 11 | 9 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Nutrition & Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 13 | 10 | |
BSc. Occupational Therapy | 18 | 14 | |
BSc. Respiratory Therapy | 16 | 14 | |
College of Education | |||
BSc. Education | 24 | ||
BA. Education | 24 | ||
B.Ed. (JHS Specialism) | 24 | ||
BA. Education (English) | 24 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology – Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
Bachelor of Arts – Distance Education | 30 | ||
ALSO READ: Courses In University of Ghana Legon for SHS Business students | |||
College of Humanities | |||
Bachelor of Laws | 7 | ||
BSc. Administration – Legon Campus | 8(9) | ||
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (General Arts Background) | 15(16) | ||
Bachelor of Arts Full-Fee Paying | 24 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts City Campus | 24 | ||
Bachelor of Fine Arts | 22 |
If there is any contribution, comment and concerns that you would want to make, it is warmly welcome on our site. Thank you very much!